MS9
MS9
A nine wavelength multispectral light sensor designed for underwater applications, including photosynthesis studies.
Contact Sales |
Features
- Spectrally-resolved planar irradiance or radiance sensor
- Integrated wiper, parking and copper componentry to minimise marine fouling
- User-programmable sampling with ultra low power ‘sleep’ mode
- Internal Real-Time-Clock and tilt sensor
- RS-232 telemetry port
- WiFi download
- Internal calibration coefficient storage
- Optional integrated pressure and temperature sensors
Specifications
Detectors | 9 x Si photodiodes |
Wavelengths (nm) | 410, 440, 490, 510, 550, 610, 660, 685, 710 (factory customisable) |
Spectral response | 10 nm Full-Width-Half-Maximum |
Irradiance cosine response | <3% (0 – 60°) |
Radiance FOV | 5° (in-air) |
Calibration | NIST traceable radiometric calibration |
Range | 0 – 400 µW cm-2 nm-1 (factory customisable) |
Resolution (NEI) | 2.5e-3 µW cm-2 nm-1 |
Acquisition | 9 independent 24 bit ADCs |
Sampling Rate | configurable up to 5 Hz |
Protocol | RS-232 (configurable baudrate) |
WiFi Download | yes |
Input Voltage | 7 – 24 VDC |
Power Consumption | 40 mA @ 12 VDC (250 mA during wipe), 60µA sleep |
Connector | Micro WET-CON MCBH6M |
Length | 148 mm (connector + 36 mm) |
Diameter | 67 mm |
Weight | 630 g in-air, 150 g in-water |
Materials | Acetal, Copper, PTFE, SS316, Quartz |
Depth Rating | 300 m |
Operating Temperature | -20 to +50 °C |
Software
IMOview
IMOview is GUI program that allows users to easily configure and display real-time data via serial communication.
Contact Sales to download the latest version.
For Microsoft Windows platforms.