DALEC

DALEC
The Dynamic Above-water Radiance (L) and Irradiance (E) Collector (DALEC) is an autonomous sea-going hyperspectral radiometer designed to continuously measure above-water ocean reflectance during ship transit.
Contact Sales |
Features
- Continuous and fully automated data collection during transit
- Integrated GPS, pitch, roll and heading
- Motorised azimuth control
- Automatic integration time
- Real-time dark current compensation
- Rapid, independent measurements up to 5Hz
- NTC temperature sensor on each detector array
- Supported by HyperCP version 1.2.13
Specifications
Detectors | 3 x Zeiss MMS1 UV-VIS NIR enh. spectrometers |
Wavelength range | 310 – 1150 nm. (Calibrated range: 340 – 970 nm) |
Spectral resolution | 10 nm (3.3 nm pixel spacing) |
Sea viewing radiance channel (Lu) | 40° from nadir view angle 5° degree Field-of-View |
Sky viewing radiance channel (Lsky) | 40° from zenith view angle 5° degree Field-of-View |
Downwelling Irradiance Channel (Ed) | Fused Silica Diffuser Cosine error: <3% (0 – 60°) |
Calibration | NIST traceable radiometric calibration |
Acquisition | 16 bit ADC |
Sampling Rate | Independent sampling up to 5 Hz per channel (Lu, Lsky, Ed) |
Integration time | Automatic or manual from 1 – 6600 ms |
Communication | Ethernet / Internal data logging (128GB storage) |
Positional sensors | GPS, pitch, roll and satellite compass heading |
Motor-controlled sun-relative azimuth angle | User specified in software |
Input Voltage (deck unit) | 24 VDC |
Deck unit battery | rechargeable Lithium Ion |
LED status indicators | Yes |
Connectors | Micro WET-CON MCBH6M (sensor), MCBH6F and MCBH6M (deck unit) |
Length | 304 mm |
Diameter | 145 mm |
Weight | 3 kg |
Materials | Acetal, SS316 and Fused silica |
Passive gymbal | Anodized aluminum with ceramic bearings |
Water resistant | Yes |
Operating Temperature | 0 to +50 °C |
Software

DALECview
DALECview is GUI program that allows users to easily configure and display real-time data via serial communication.
Contact Sales to download the latest version.
For Microsoft Windows platforms.